Prime 1st floor parking space for rent august 31 2020.
													
																	634 w 39th floor 1. 
								
	
		
	
																	Sunny 1 bedroom available now 1500 00. 
																	This home was built in 1941 and last sold on 3 30 2011 for 158 000. 
																	634 39th st des moines ia 50312 3310 is currently not for sale. 
																	634 w 39th ter kansas city mo 64111 2914 is currently not for sale. 
															
													
								
	
		
	
																	Parking space 265 available for rent august 31 2020. 
																	This 1 064 square foot house sits on a 6 600 square foot lot and features 2 bedrooms and 1 bathroom. 
																	The price of 634 39th st has decreased 7 000 during that time. 
																	634 39th st richmond ca 94805 1806 is currently not for sale. 
															
													
								
	
		
	
																	Single family home is a 2 bed 1 0 bath property. 
																	This 2 088 square foot house sits on a 7 113 square foot lot and features 4 bedrooms and 2 bathrooms. 
																	Single family home is a 4 bed 2 0 bath property. 
																	Storage cages for rent august 31 2020. 
															
													
								
	
		
	
																	The zestimate for this house is 344 295 which has decreased by 2 239 in the last 30 days. 
																	1 bedroom balcony new flooring. 
																	634 39th st s birmingham al is a single family home that contains 1 396 sq ft and was built in 1905. 
																	Single family home is a 3 bed 1 0 bath property. 
															
													
								
	
		
	
																	Zillow has 3 photos of this 3 bed 2 0 bath 1558 sqft single family home located at 634 w 39th st built in 1945. 
																	634 w 39th ter is a house in kansas city mo 64111. 
																	View more property details sales history and zestimate data on zillow. 
																	2bd 2ba for rent 11 1 remodeled w washer dryer august 31 2020. 
															
													
								
	
		
	
																	For 1675 september 2 2020. 
																	This house has been listed on redfin since march 09 2020 and is currently priced at 189 500. 
																	634 w 39th ter kansas city mo 64111 is a single family home built in 1900. 
																	For rent 39th floor. 
															
													
								
	
		
	
																	This property was built in 1900. 
																	This home was built in 1900 and last sold on 6 28 2020 for 180 000. 
																	Home value report for 634 w 19th st san pedro ca 90731. 
																	It contains 3 bedrooms and 2 bathrooms. 
															
													
								
	
		
	
																	View more property details sales history and zestimate data on zillow. 
																	The rent zestimate for this home is 2 100 mo which has decreased by 4 mo in the last 30 days. 
																	This property was last sold in 2014 and currently has an estimated value of 354 500.