An average 1 hp single speed pump draws 1 5 kwh while an average 2 hp draws 2 3 kwh.
													
																	1hp pool pump breaker size. 
								
	
		
	
																	Can i use a 15 amp breaker or is that too big. 
																	It is 120 feet away from the breaker so i have 10 guage wire going to it. 
																	Ideally i would put a 16 amp breaker on the circuit enough capacity for a salt chlorinator pool light. 
																	In our inground pool example we need a pool pump with a 20 8 43 gpm flow rate range and 50 tdh also called feet of head. 
															
													
								
	
		
	
																	If we use a run time of 8 hours per day and the national average of 13 cents per kwh our calculations look like this. 
																	The pump is 2 hp and operates off 240 vac. 
																	1 hp pump 1 5 kwh x 8 hrs 12 kwh per day x 13 cents per kwh 1 56 per day to operate. 
																	Your pump can draw as much as 9 amps on start up or under max load depending on size. 
															
													
								
	
		
	
																	The motor is on a 20 amp 115 volt breaker which has tripped a. 
																	It says that it operates off 7 8 amps. 
																	All pool pump models will have charts with horsepower estimates based on flow rate ranges and total dynamic head. 
																	Find the correct wire size for your pump.